Mycenter-3XD
Mycenter-3XD
Vertical Machining Center
Specifications
| Table Size | 500 x 860 mm (19.7” x 33.9”) |
|---|---|
| Travel (X, Y, Z) | 760 x 510 x 510 mm (30” x 20.1” x 20.1”) |
| Spindle Taper | NST No. 40 |
| Spindle Speed | 12,000 rpm (NRG Belt Drive) |
| Tool Storage Capacity | 24 tools |
| Tool Change Time (T-T / C-C) | 2.3 sec / 6.0 sec |
| Rapid Feed Rate (X, Y) | 48 m/min (1,889 ipm) |
| Rapid Feed Rate (Z) | 42 m/min (1,654 ipm) |
| Power Requirement | 25 KVA |
Key Features & Advantages
- Ideal for machining small to medium-sized components with high precision
- Large work envelope within a compact machine design
- Strong and rigid Meehanite C-frame construction for stability and durability
- Powerful 35 HP, 12,000 rpm NRG belt-driven spindle for efficient machining performance
- Flexible chip conveyor installation on either the right or left side
- User-friendly Arumatik-Jr. CNC controller with faster processing for smoother operations