Mytrunnion-4G
Mytrunnion-4G
5-Axis Machining Center
Specifications
| Table Size | 400 mm round diameter (15.7”) |
|---|---|
| Travel (X, Y, Z) | 610 x 610 x 500 mm (24” x 24” x 19.7”) |
| Travel (A, C) | -120° to +30° / 0° to 360° |
| Spindle Taper | NST No. 40 |
| Spindle Speed | 40 – 15,000 rpm |
| Tool Storage Capacity | 60 tools (Optional: 100 tools) |
| Tool Change Time (T-T / C-C) | 2.2 sec / 5.8 sec |
| Rapid Feed Rate (X, Y) | 50 m/min (1,969 ipm) |
| Rapid Feed Rate (Z) | 25 m/min (985 ipm) |
| Rapid Feed (A, C) | 18,000 deg/min (50 rpm) |
| Power Requirement | 45 KVA |
Key Features & Advantages
- Designed for ultra-high precision simultaneous 5-axis machining
- High accuracy with positioning of ±0.000079” and repeatability of ±0.000039”
- Powerful 15,000 rpm direct-drive dual-contact spindle for high-performance cutting
- Optional HSK-A63 spindle configuration for advanced applications
- Highly rigid roller gear cam table for superior performance in 4th and 5th axes
- Large working envelope (550 mm dia x 400 mm height) for greater machining flexibility
- Sliding overhead door design for easy loading and unloading